Agenda
Monday | June 1, 2015 | |||||||||
9:00 – 12:00 | Registration in Hameetman Science Center (HSC) | |||||||||
Note: Snowden-Ifft cell (626) 278-1984 for issues or emergencies. | ||||||||||
12:00 – 14:00 | Lunch – No registration available. This lunch is not included in the on-campus housing fee. You can pay for lunch at the MarketPlace. |
|||||||||
14:00 – 23:59 | Registration at Berkus Hall | |||||||||
Note: Access to Berkus Hall rooms is available only after 14:00. | ||||||||||
Tuesday | June 2, 2015 | |||||||||
9:00 – 10:00 | Registration + coffee + breakfast snacks | |||||||||
10:00 – 12:00 | Chair: Spooner | |||||||||
10:00 | Dean Gonzalez | Welcome to Oxy | ||||||||
10:15 | Snowden-Ifft | Welcome to CYGNUS 2015 and Introductions | ||||||||
10:30 | Mayet | A review on the discovery reach of directional Dark Matter detection (.pdf here) |
||||||||
11:00 | Miuchi | NEWAGE (.pdf here) | ||||||||
11:30 | Leyton | Status of the DMTPC Cubic-Meter Detector | ||||||||
12:00 – 13:30 | Lunch | |||||||||
13:30 – 15:00 | Chair: Miuchi | |||||||||
13:30 | Santos | MIMAC Status and Projections (.pdf here) | ||||||||
14:00 | Battat | DRIFT: a new limit from a fully-fiducialized detector (.pptx here) |
||||||||
14:30 | Asada | The performance and status of directional dark matter search with the nuclear emulsion (.pptx here) |
||||||||
15:00 – 15:30 | Coffee, drinks, PM snacks | |||||||||
15:30 – 17:30 | Chair: Battat | |||||||||
15:30 | Baracchini | NITEC: a Negative Ion Time Expansion Chamber for directional DM searches (.pdf here) |
||||||||
16:00 | Polosa | Carbon Nanotubes Potentialities in Directional Dark Matter Searches (.pdf here) |
||||||||
16:30 | Sekiya | Some studies on ZnWO4 (.pdf here) | ||||||||
17:00 | Snowden-Ifft | CYGNUS Directional Dark Matter Detector | ||||||||
18:00 – 18:30 | Appetizers at Samuelson Alumni House | |||||||||
18:30 – 23:00 | Conference dinner at the Samuelson Alumni House | |||||||||
Wednesday | June 3,2015 | |||||||||
8:30 – 10:00 | Chair: Santos | |||||||||
8:30 | Deaconu | Directional Sensitivity of DMTPC Detectors (.pdf here) | ||||||||
9:00 | Ezeribe | Signal directionality in a fully fiducialised DRIFT detector (.pdf here) |
||||||||
9:30 | Katsuragawa | Detection efficiency and angular resolution of directional dark matter search with the nuclear emulsion (.pdf here) |
||||||||
10:00 – 10:30 | Break | Group picture after break | ||||||||
10:30 – 12:00 | Chair: Gauvreau | |||||||||
10:30 | Cavoto | Experimental tests of ion channelings in carbon nanotubes (.pdf here) |
||||||||
11:00 | Shan | Bayesian Reconstruction of the WIMP Velocity Distribution with a Non-negligible Threshold Energy (.pdf here) |
||||||||
11:30 | Martin | Improved algorithms for extracting directionality from nuclear recoil tracks (.odp here) |
||||||||
12:00 – 13:30 | Lunch in Lower Herrick – Everyone is invited to hear James Battat give an outreach talk to Occidental College’s summer research students. |
|||||||||
13:30 – 15:00 | Chair: Vahsen | |||||||||
13:30 | Phan | Studies of Alpha Decays in DRIFT (.pdf here) | ||||||||
14:00 | Hashimoto | Background study and reduction for NEWAGE (.pdf here) |
||||||||
14:30 | Riffard | MIMAC: first detection of 3D tracks of radon progeny recoils (.pdf here) |
||||||||
15:00 – 15:30 | Coffee, drinks, PM snacks | |||||||||
15:30 – 16:00 | Li | Polar angle detection and columnar recombination in directional dark matter (.pdf here) |
||||||||
16:00 – 16:30 | Kavanagh | New directional signatures from non-relativistic effective field theory (.pdf here) |
||||||||
17:00 – 2:00 | Visit to the Hooker Telescope + dinner – (go to College Entrance for bus) |
|||||||||
Thursday | June 4, 2015 | |||||||||
10:30- – 12:00 | Chair: Harton | |||||||||
10:30 | Umemoto | Invention of super-resolution readout system using plasmon of directional dark matter search with emulsion (.pptx here) |
||||||||
11:00 | Vahsen | Recent progress on TPC readout with pixel chips (.pptx here) |
||||||||
11:30 | Phan | Novel Readout Design for High-Res Tracking TPC (.pdf here) |
||||||||
12:00 – 13:30 | Lunch | |||||||||
13:30 – 15:00 | Chair: Monroe | |||||||||
13:30 | Loomba | First Studies of SF6 Gas in a TPC (.pdf here) | ||||||||
14:00 | Lumnah | Ionization Measurements of Low Energy Recoils in the DRIFT Dark Matter Detector (.pptx here) |
||||||||
14:30 | Grothaus | Avoid solar neutrino backgrounds with directional detectors (.pdf here) |
||||||||
15:00 – 15:30 | Coffee, drinks, PM snacks | |||||||||
15:30 – 17:30 | Chair: Mayet | |||||||||
15:30 | Kavanagh | Discretising the velocity distribution for directional dark matter experiments (.pdf here) |
||||||||
16:00 | Riffard | A new paradigm for direct detection experiment comparison as a consequence of heavy squarks at LHC. (.pdf here) |
||||||||
16:30 | Snowden-Ifft | CYGNUS Directional Dark Matter Detector | ||||||||
17:30 | Snowden-Ifft | End of conference | ||||||||
18:30 | Berkus Hall check out deadline. Please return keys to the conference desk if checking out early. |
Other Information
1) Registration for the conference will be available until midnight Monday June 1st. If you are late call Dan Snowden-Ifft’s cell phone (626) 278-1984 and he will let you in. If you know you are going to be late a text or an email (ifft@oxy.edu) would be appreciated.
2) Everyone who needs one will be issued a visitors parking permit . This will allow you to park in either the Berkus Hall parking lot (underground) or the Admissions Parking lot. Out of normal hours (17:00 – 08:00) you can park anywhere on campus.
3) Green Bean student-run coffee house hours are 8:30 – 14:30.
4) WiFi is free everywhere on campus via oxyairnet. Username = oxyguest, password = LambiodaL3
5) MarketPlace hours are 7:00-9:00 breakfast, 11:00-13:15 lunch and 17:00 – 18:30 dinner. These times are strict.
6) If you’ve purchased housing you can use your card to get meals at the MarketPlace for the following meals,
a) Monday dinner
b) Tuesday breakfast, lunch and dinner
c) Wednesday breakfast and lunch
d) Thursday breakfast and lunch
7) If you are not on the housing plan and need to purchase a meal you will need to bring cash. Credit cards cannot be used. The meals are $12.75 except for breakfast which is $10.00.
8) Meals in the MarketPlace are “all-you-care-to-eat.” You are not allowed to take food out of the cafeteria.
9) No food is allowed in the Choi Auditorium. Please finish the snacks on the patio outside before entering. Thanks.
10) Smoking is prohibited in all interior or public areas of any campus building, and on all athletic facilities and fields. Smoking is permitted in exterior areas, but must be done 30 feet (10 m) from any building.
11) Check-out from the Berkus dormitory is 18:30 Thursday.